
Idaho - County Formations
![]()
| County | Organized | Parent County | County Seat |
|---|---|---|---|
| Ada | 22 December 1864 | Boise | Boise |
| Adams | 3 March 1911 | Washington | Council |
| Alturas | Formed in1864 - Abolished in 1895 | Original County | Was Esmeralda |
| Bannock | 6 March 1893 | Bingham | Pocatello |
| Bear Lake | 5 January 1875 | Oneida | Paris |
| Benewah | 23 January 1915 | Kootenai | Saint Maries |
| Bingham | 13 January 1885 | Oneida | Blackfoot |
| Blaine | 5 March 1895 | Alturas | Hailey |
| Boise | 4 February 1864 | Original County | Idaho City |
| Bonner | 21 February 1907 | Kootenai | Sandpoint |
| Bonneville | 7 February 1911 | Bingham | Idaho Falls |
| Boundary | 23 January 1915 | Bonner | Bonners Ferry |
| Butte | 6 February 1917 | Bingham, Blaine, and Jefferson | Arco |
| Camas | 6 February 1917 | Blaine | Fairfield |
| Canyon | 7 March 1891 | Ada | Caldwell |
| Caribou | 11 February 1919 | Bannock | Soda Springs |
| Cassia | 20 February 1879 | Owyhee | Burley |
| Clark | 1 February 1919 | Fremont | Dubois |
| Clearwater | 27 February 1911 | Nez Perce | Orofino |
| Custer | 8 January 1881 | Alturas and Lemhi | Challis |
| Elmore | 7 February 1889 | Alturas | Mountain Home |
| Franklin | 20 January 1913 | Oneida | Preston |
| Fremont | 4 March 1893 | Bingham | St. Anthony |
| Gem | 15 March 1915 | Boise and Canyon | Emmett |
| Gooding | 28 January 1913 | Lincoln | Gooding |
| Idaho | 4 February 1864 | Original County | Grangeville |
| Jefferson | 18 February 1913 | Fremont | Rigby |
| Jerome | 8 February 1919 | Gooding and Lincoln | Jerome |
| Kootenai | 22 December 1864 | Nez Perce | Coeur d'Alene |
| Latah | 14 May 1888 | Nez Perce | Moscow |
| Lemhi | 9 January 1869 | Idaho | Salmon |
| Lewis | 3 March 1911 | Nez Perce | Nezperce |
| Lincoln | 18 March 1895 | Alturas and Blaine | Shoshone |
| Madison | 18 February 1913 | Fremont | Rexburg |
| Minidoka | 28 January 1913 | Lincoln | Lincoln |
| Nez Perce | 4 February 1864 | Original County | Lewiston |
| Oneida | 22 January 1864 | Original County | Malad City |
| Owyhee | 31 December 1863 | Original County | Murphy |
| Payette | 28 February 1917 | Canyon | Payette |
| Power | 30 January 1913 | Bingham, Blaine and Oneida | American Falls |
| Shoshone | 4 February 1864 | Original County | Wallace |
| Teton | 26 January 1915 | Madison | Driggs |
| Twin Falls | 21 February 1907 | Cassia | Twin Falls |
| Valley | 26 February 1917 | Boise and Idaho | Cascade |
| Washington | 20 February 1879 | Boise | Weiser |
The Genealogy Forum - Main Page
Beginners'
Center |
Internet Center | Message Boards
Surname Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
![]()
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2007 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2007 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com