
Arizona - County Formations
![]()
| County | Year Organized | Parent County | County Seat |
|---|---|---|---|
| Apache | 1879 | Yavapai | St. Johns |
| Cochise | 1881 | Pima | Bisbee |
| Coconino | 1891 | Yavapai | Flagstaff |
| Gila | 1881 | Maricopa and Pinal | Globe |
| Graham | 1881 | Apache and Pima | Safford |
| Greenlee | 1909 | Graham | Clifton |
| La Paz | 1983 | Yuma | Parker |
| Maricopa | 1871 | Mohave, Pima, Yavapai and Yuma | Phoenix |
| Mohave | 1864 | Arizona Territory | Kingman |
| Navajo | 1895 | Yavapai | Holbrook |
| Pima | 1864 | Arizona Territory | Tucson |
| Pinal | 1875 | Maricopa and Pima | Florence |
| Santa Cruz | 1899 | Cochise and Pima | Nogales |
| Yavapai | 1864 | Arizona Territory | Prescott |
| Yuma | 1864 | Arizona Territory | Arizona City |
The Genealogy Forum - Main Page
Beginners'
Center |
Internet Center | Message Boards
Surname Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
![]()
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2007 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2007 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com