
Alabama - County Formations
![]()
| County | Date Formed | Parent County | County Seat |
|---|---|---|---|
| AUTAUGA | 21 Nov 1818 | Montgomery | PRATTVILLE |
| BALDWIN | 21 Dec 1809 | Washington, Florida | BAY MINETTE |
| BARBOUR | 18 Dec 1832 | Creek Nation, Pike | CLAYTON |
| BIBB | 7 Feb 1818 | Originally Cahawba | CENTREVILLE |
| BLOUNT | 6 Feb 1818 | Creek Nation | ONEONTA |
| BULLOCK | 5 Dec 1866 | Barbour, Macon, Montgomery, Pike | UNION SPRINGS |
| BUTLER | 13 Dec 1819 | Monroe, Conecuh | GREENVILLE |
| CALHOUN | 18 Dec 1832 | Creek Nation, originally Benton | ANNISTON |
| CHAMBERS | 18 Dec 1832 | Creek Nation | LAFAYETTE |
| CHEROKEE | 9 Jan 1836 | Cherokee Nation | CENTRE |
| CHILTON | 30 Dec 1868 | Autauga, Bibb, Perry, Shelby | CLANTON |
| CHOCTAW | 29 Dec 1847 | Sumter, Washington | BUTLER |
| CLARKE | 10 Dec 1812 | Mississippi Territory | GROVE HILL |
| CLAY | 7 Dec 1866 | Randolph, Talladega | ASHLAND |
| CLEBURNE | 6 Dec 1866 | Calhoun, Randolph, Talladega | HEFLIN |
| COFFEE | 29 Dec 1841 | Dale | ELBA |
| COLBERT | 6 Feb 1867 | Franklin | TUSCUMBIA |
| CONECUH | 13 Feb 1818 | Monroe | EVERGREEN |
| COOSA | 18 Dec 1832 | Creek Nation | ROCKFORD |
| COVINGTON | 17 Dec 1821 | briefly renamed Jones | ANDALUSIA |
| CRENSHAW | 30 Nov 1866 | Butler, Coffee, Covington, Pike, Lowndes | LUVERNE |
| CULLMAN | 24 Jan 1877 | Blount, Morgan, Winston | CULLMAN |
| DALE | 22 Dec 1824 | Covington, Henry | OZARK |
| DALLAS | 9 Aug 1814 | Creek Nation | SELMA |
| DE KALB | 9 Jan 1836 | Cherokee Nation | FORT PAYNE |
| ELMORE | 15 Feb 1866 | Autauga, Coosa, Montgomery, Tallapoosa | WETUMPKA |
| ESCAMBIA | 10 Dec 1868 | Baldwin, Conecuh | BREWTON |
| ETOWAH | 7 Dec 1866 | originally Baine | GADSDEN |
| FAYETTE | 20 Dec 1824 | Tuscaloosa, Marion | FAYETTE |
| FRANKLIN | 6 Feb 1818 | Cherokee & Chickasaw Nations | RUSSELLVILLE |
| GENEVA | 26 Dec 1868 | Dale, Henry, Coffee | GENEVA |
| GREENE | 13 Dec 1819 | Marengo, Tuscaloosa | EUTAW |
| HALE | 30 Jan 1867 | Greene, Marengo, Perry, Tuscaloosa | GREENSBORO |
| HENRY | 13 Dec 1819 | Conecuh | ABBEVILLE |
| HOUSTON | 09 Feb 1903 | Dale, Geneva, Henry | DOTHAN |
| JACKSON | 13 Dec 1819 | Cherokee Nation | SCOTTSBORO |
| JEFFERSON | 13 Dec 1819 | Blount | BIRMINGHAM |
| LAMAR | 04 Feb 1867 | Marion, Fayette, Pickens | VERNON |
| LAUDERDALE | 06 Feb 1818 | Cherokee & Chickasaw Nations | FLORENCE |
| LAWRENCE | 06 Feb 1818 | Cherokee & Chickasaw Nations | MOULTON |
| LEE | 05 Dec 1866 | Chambers, Macon, Russell, Tallapoosa | OPELIKA |
| LIMESTONE | 06 Feb 1818 | Cherokee & Chickasaw Nations | ATHENS |
| LOWNDES | 20 Jan 1830 | Butler, Dallas, Montgomery | HAYNEVILLE |
| MACON | 18 Dec 1832 | Creek Nation | TUSKEGEE |
| MADISON | 13 Dec 1808 | Cherokee & Chickasaw Nations | HUNTSVILLE |
| MARENGO | 06 Feb 1818 | Choctaw Nation | LINDEN |
| MARION | 13 Feb 1818 | Tuscaloosa | HAMILTON |
| MARSHALL | 09 Jan 1836 | Blount, Jackson, Cherokee Nation | GUNTERSVILLE |
| MOBILE | 01 Aug 1813 | West Florida | MOBILE |
| MONROE | 29 Jun 1815 | Creek Nation Washington | MONROEVILLE |
| MONTGOMERY | 06 Dec 1816 | Monroe | MONTGOMERY |
| MORGAN | 06 Feb 1818 | Cherokee Nation | DECATUR |
| PERRY | 13 Dec 1819 | Montgomery | MARION |
| PICKENS | 19 Dec 1819 | Tuscaloosa | CARROLLTON |
| PIKE | 07 Dec 1821 | Henry, Montgomery | TROY |
| RANDOLPH | 18 Dec 1832 | Creek Nation | WEDOWEE |
| RUSSELL | 18 Dec 1832 | Creek Nation | PHENIX CITY |
| SAINT CLAIR | 20 Nov 1818 | Shelby | PELL CITY |
| SHELBY | 07 Feb 1818 | Montgomery | COLUMBIANA |
| SUMTER | 18 Dec 1832 | Choctaw Nation | LIVINGSTON |
| TALLADEGA | 18 Dec 1832 | Creek Nation | TALLADEGA |
| TALLAPOOSA | 18 Dec 1832 | Creek Nation | DADEVILLE |
| TUSCALOOSA | 07 Feb 1818 | Cherokee & Choctaw Nations | TUSCALOOSA |
| WALKER | 20 Dec 1824 | Marion, Tuscaloosa | JASPER |
| WASHINGTON | 04 Jun 1800 | Mississippi Territory | CHATOM |
| WILCOX | 13 Dec 1819 | Monroe, Dallas | CAMDEN |
| WINSTON | 12 Feb 1850 | Walker | DOUBLE SPRINGS |
The Genealogy Forum - Main Page
Beginners'
Center |
Internet Center | Message Boards
Surname Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
![]()
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2007 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2007 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com