| 1870 Mortality Schedule - Cass Co., Nebraska | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Deaths occurring from June 1, 1869 - May 31, 1870 | |||||||||
| Name | Age | Sex | Marital Status | Place of Birth | Foreign Born Father | Foreign Born Mother | Occupation | Month Died | Cause of Death |
| Ackerson, Alling | 18 | ? | Sweden | X | X | June | Consumption | ||
| Allen, Henry C. | 2 | M | Nebraska | March | Scarlet Fever | ||||
| Allen, Joseph | 5 mo. | M | Nebraska | March | Scarlet Fever | ||||
| Barnes, Nancy | 1 | F | Iowa | June | scalded to death | ||||
| Beard, George | 22 | M | Virginia | Farm Laborer | April | Rickets | |||
| Boeck, George | 2 | M | Nebraska | X | X | November | Carabropina Fever | ||
| Burton, Hitts | 11 mo. | M | Nebraska | May | Congestion of Lungs | ||||
| Cameron, E. R. C. | 1 day | M | Nebraska | X | X | August | Still Born * | ||
| Canady, Riley | 50 | M | Married | Indiana | Farmer | July | Heart disease | ||
| Carpenter, Andrew | 41 | M | Married | Virginia | Laborer | October | (Bilious) Colic | ||
| Chamberlain, George | 2 | M | ? | February | Measles | ||||
| Clemmons, Elizabeth | 21 | F | Iowa | X | X | school teacher | October | Acute Dropsy | |
| Cole, Oren R. | 4 | M | Iowa | July | scarlet fever | ||||
| Connor, Charles | 14 | M | Ohio | ? | Lung Fever | ||||
| Connor, Ida | 10 | F | Ohio | February | Lung Fever | ||||
| Copple, George | 1 mo. | M | Nebraska | August | convulsions spasms | ||||
| Crabtree, Emily | 42 | F | Married | Connecticut | Keeping house | September | Childbirth | ||
| Crocker, Lindell L. | 19 | M | Pennsylvania | Surveyor | September | Killed by Sioux Indian | |||
| Cummins, Ernest | 2 | M | Nebraska | February | Measles | ||||
| Dulanty, Mary Jane | 10 mo. | F | Wisconsin | December | Lung Fever | ||||
| Edmundson, Francis | 1 | M | Iowa | October | Croup | ||||
| Egan, Sarah | 38 | F | Married | Ireland | X | X | Keeping house | May | Inflammation of bowels |
| Ferree, Anne | 51 | F | Married | Pennsylvania | keeping house | March | Apoplexy | ||
| Freeman, Ines | 3 | F | Nebraska | July | Scarlet Fever | ||||
| Garrett, Sarah | 19 | F | Ohio | At Home | February | Typhoid Fever | |||
| Goos, George | 7 | M | Schleswig | X | X | May | Poisened by wild berries | ||
| Griffith, Esther | 2 mo. | F | Nebraska | August | Inflammation of Bowels | ||||
| Guider, Ida | 2 | F | Wisconsin | March | Consumption | ||||
| Hicks, Mary | 30 | F | Married | England | X | X | Keeping house | January | Consumption |
| Hobbs, Lilly | F | Nebraska | October | stillborn | |||||
| Hobbs, Myrtle | F | Nebraska | October | stillborn | |||||
| Irish, William W. | 33 | M | Married | Vermont | Pastry Cook | November | (Suicide by shooting) Fire Arms | ||
| Jones, Della | 1 | F | Nebraska | April | Scarlet Fever | ||||
| Jones, Louisa | 10 | F | Nebraska | August | Brain Inflam of | ||||
| Jones, Nancy | 4 | F | Nebraska | June | Brain Inflam of | ||||
| Juda, Amanda | 2 | F | Missouri | X | X | May | Scarlet Fever | ||
| Juda, Samuel | 8 mo. | M | Missouri | X | X | May | Scarlet Fever | ||
| Latta, Jane | 70 | F | Widow | Pennsylvania | X | December | (Bilious) Colic | ||
| Latta, Letitia | 35 | F | Married | Pennsylvania | keeping house | February | childbirth | ||
| Lazenby, Emily A. | 31 | F | Married | Indiana | keeping house | February | Consumption | ||
| Leach, Sarah Ida | F | Nebraska | January | stillborn | |||||
| Levy, Harris L. | 42 | M | Married | Poland | X | X | August | Killed by Indians | |
| Lynn, F. E. | 2 | M | Nebraska | March | Scarlet Fever | ||||
| Martin, Nelson | 11 | M | Pennsylvania | June | Fever | ||||
| McChord, Elizabeth | 87 | F | Widow | Virginia | February | General Debility | |||
| McIntosh, Lucia | 21 | F | Ohio | March | Jaundice | ||||
| Merton, William | 39 | M | Married | Ohio | farmer | March | Lung Fever | ||
| Murphy, Margt | 32 | F | Married | New York | X | Keeping house | November | Consumption | |
| Murphy, Margt. | ? mo. | F | Nebraska | X | March | Measles | |||
| Peak, Mary | 43 | F | Married | New York | X | X | November | Typhoid Fever | |
| Pierce, Lewis P. | 26 | M | Vermont | Farmer | February | Pulmonary Consumption | |||
| Pocock, John | 3 mo. | M | Nebraska | February | Cholera Infantum | ||||
| Quaid, Catherine | 16 | F | Wisconsin | X | X | At Home | January | Hemmorhage of Lungs | |
| Richardson, Amanda | 1 | F | Nebraska | August | Congestion of Lungs | ||||
| Roden, Lilly | 8 mo. | F | Nebraska | April | Lung Disease | ||||
| Ruffner, Peter A. | 56 | M | Widow | Virginia | Farmer | May | Consumption | ||
| Schlantz, Frederick | 56 | M | Married | Prussia | X | X | September | Diabetes | |
| Shaffer, Frederick | 78 | M | Widow | Virginia | Farmer | October | (Fits) Convulsions | ||
| Shera, Joseph C. A. | 11 | M | Ireland | X | X | March | Acute Rheumatism | ||
| Sibert, Susan | 26 | F | Married | Virginia | March | Measles | |||
| Smith, W. A. | 34 | M | Married | ? | sea captain | February | Accidentally shot by Firearms | ||
| Snyder, Abraham | 72 | M | Married | Virginia | farmer | April | Heart Disease | ||
| Spires, Leonard | 8 mo. | M | Nebraska | X | February | Lung Fever | |||
| Stafford, Elisha | 49 | M | Married | Virginia | farmer | October | Dropsy | ||
| Stattler, Emma | 6 | F | Nebraska | April | Scarlet Fever | ||||
| Sullivan, Thomas A. | 2 | M | Nebraska | June | Lung Fever | ||||
| Thomas, Wm. L. | 38 | M | Married | Ohio | Daguerrean Artist | August | Disease of Liver | ||
| Tucker, Sonora | 10 mo. | F | Nebraska | March | Inflamation of Brain | ||||
| Tutt, Edwin G. | 4 | M | Nebraska | October | Typhoid Fever | ||||
| Tutt, Grace E. | 3 mo. | F | Nebraska | April | Disease of Lungs | ||||
| Wiles, Malcolm | 2 | M | Nebraska | October | Paralysis | ||||
Enumerator Note:
E.R.C. Cameron was born prematurely in consequence of an accident on the R.R. and survived but one day.