| 1870 Mortality Schedule - Yuma Co., AZ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona City | ||||||||||
| Deaths occurring from June 1, 1869 - May 31, 1870 | ||||||||||
| Name | Age | Sex | Race | Marital Status | Place Born | Foreign Born Father | Foreign Born Mother | Mo. Died | Occupation | Cause of Death |
| William Waerenger | 1 | M | W | Arizona | X | January | Remittent Fever | |||
| Juan Garceola | 25 | M | W | Mexico | X | X | February | Miner | Lead Colic | |
| Antini Sucearo | 34 | M | W | Mexico | X | X | April | Lead Colic | ||
| Refufio Ortez | 40 | M | W | Mexico | X | X | September | Brick Mason | Out of Bromell (?) | |
| Juan M. Martinez | 2 | M | W | Arizona | X | X | December | Asthma | ||
| Jesus Martinez | 0 mo. | F | W | Arizona | X | X | December | Chills & Birth Fever | ||
| Rosalei Sortarein | 8 | F | W | Mexico | X | X | September | Fever | ||
| Pedro Setelo | 25 | M | W | California | X | X | December | Laborer | Fracture of Skull | |
| George Carr | 30 | M | W | New York | January | Musician | Homicide - Stabbed in an affray | |||
| Charles S. Green | 38 | M | W | New York | January | Laborer | Homicide | |||
| Vincent Gentilo | 60 | M | W | Prussia | X | X | April | Laborer | Pneumonia | |
| Charles McIntosh | 45 | M | W | New York | May | Laborer | Wounds | |||
| William H. Thomas | 35 | M | W | Maryland | May | Clerk | Smallpox | |||
| David Wilgers | 52 | M | W | Pennsylvania | August | Clerk | Dis. of Heart | |||
| John Simpson | 30 | M | W | New York | October | Clerk | Remittent Fever | |||
| James Cobain | 40 | M | W | New York | September | Clerk | Dysentery | |||
| William Herbein | 24 | M | W | California | October | Clerk | Homicide - Shot in an affray | |||
| James Wicksum | 35 | M | W | Arkansas | October | Clerk | Wounds | |||
| Robert Cavanaugh | 33 | M | W | Ireland | November | Saloon Keeper | Consumption | |||
| Henry Brown | 45 | M | W | Louisiana | July | Cook | Apoplexy | |||
| John Johnson | 40 | M | W | Sweden | X | X | May | Sailor | Fire arms | |
| A. P. Johnson | 50 | M | W | Missouri | March | Laborer | Smallpox | |||
| Charles Hopkins | 32 | M | W | Tennessee | October | Laborer | Fire arms | |||
| Henry Casner | 22 | M | W | Texas | October | Laborer | Fire arms | |||
| Jno. W. Nixon | 20 | M | W | Texas | October | Laborer | Fire arms | |||
| William B. Rhodes | 46 | M | W | Kentucky | April | Stock Raiser | Accident - Drowned | |||
| Joseph J. Poindexter | 3 mo. | M | W | Arizona | October | Dis. of Brain | ||||
| Eulsa Garsica | 5 | F | W | Arizona | April | Meningitis | ||||
| Persenia Bernal | 3 | F | W | Mexico | X | X | July | Meningitis | ||
| John Murry | 3 | M | W | Arizona | X | May | Dysentery | |||
| Thomas OConell | 33 | M | W | Ireland | X | X | July | Miner | Homicide - stabbed | |
Enumerator Notes:
In making the enumeration, I find a very few deaths, where they are of any family so I am not able to fill in Column No. 1 as required by the regulations. I report a great many violent deaths. This being a frontier country where all disputes are settled by the use of weapons, and it occurs between transient and single men who have no families.
I certify that the foregoing schedule contains one (1) page and that it has been well and truly made according to law and instructions. Horace S. Lindsey, Ass't. Marshal.